Market report, updated
Search in the school district of Hutto ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
30 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 506 Lagonda DrHutto, TX 78634 | 4 | 3 | 2,709 | $397,499 | $146 | 0 days |
| 6109 Genova PlRound Rock, TX 78665 | 4 | 2 | 2,282 | $395,000 | $173 | 1 day |
| 241 Mets WayHutto, TX 78634 | 4 | 2 | 1,897 | $256,000 | $134 | 1 day |
| 1904 Braves BndHutto, TX 78634 | 4 | 2 | 1,867 | $252,000 | $134 | 1 day |
| 1816 Braves BndHutto, TX 78634 | 4 | 2 | 1,867 | $252,000 | $134 | 1 day |
| 116 Twins TrlHutto, TX 78634 | 4 | 2 | 1,867 | $252,000 | $134 | 1 day |
| 104 Twins TrlHutto, TX 78634 | 4 | 2 | 1,867 | $252,000 | $134 | 1 day |
| 300 Scorpius TrlHutto, TX 78634 | 7 | 2 | 1,850 | $279,000 | $150 | 1 day |
| 504 Streaking Star DrHutto, TX 78634 | 4 | 2 | 1,850 | $279,000 | $150 | 1 day |
| 6419 Teramo TerRound Rock, TX 78665 | 5 | 4 | 3,348 | $499,999 | $149 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 216 Peony Oak DrHutto, TX 78634 | 4 | 4 | 2,822 | $617,876 | $218 | 3 days |
| 206 Rinehardt StHutto, TX 78634 | 3 | 2 | 1,379 | $169,000 | $122 | 6 days |
| 1008 Embarcadero CvHutto, TX 78634 | 4 | 3 | 2,426 | $436,990 | $180 | 14 days |
| 507 Phillies PlHutto, TX 78634 | 4 | 2 | 1,692 | $243,199 | $143 | 17 days |
| 503 Phillies PlHutto, TX 78634 | 4 | 2 | 1,692 | $247,199 | $146 | 17 days |
| 151 Comanche CirHutto, TX 78634 | 4 | 2 | 2,123 | $550,000 | $259 | 23 days |
| 107 Clarks Grove LnHutto, TX 78634 | 4 | 2 | 1,966 | $434,900 | $221 | 24 days |
| 511 Phillies PlHutto, TX 78634 | 4 | 2 | 1,897 | $253,699 | $133 | 25 days |
| 4009 Nusco WayRound Rock, TX 78665 | 5 | 4 | 2,897 | $416,037 | $143 | 28 days |
| 108 Christy StHutto, TX 78634 | 4 | 3 | 1,903 | $308,990 | $162 | 28 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.