Market report, updated
Search in the school district of Thrall ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
104 of 105 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD Lot 3 Fm 112Thrall, TX 76578 | — | — | — | $179,900 | — | 0 days |
| 008 Cr 473 RdThrall, TX 76578 | — | — | — | $159,900 | — | 0 days |
| 5429 Fm 619Taylor, TX 76574 | 4 | 2 | 2,854 | $655,000 | $229 | 3 days |
| 3025 County Road 412 RdTaylor, TX 76574 | — | — | — | $185,000 | — | 7 days |
| 302 Alva StThrall, TX 76578 | 2 | 2 | 1,390 | $269,995 | $194 | 22 days |
| 7590 Fm-112Thrall, TX 76574 | — | — | — | $355,000 | — | 24 days |
| 7590 Fm-112Thrall, TX 76574 | 2 | 2 | 1,036 | $355,000 | $342 | 25 days |
| 268 County Road 476Thrall, TX 76578 | 3 | 3 | 1,780 | $575,000 | $323 | 29 days |
| 2181 County Road 481Thrall, TX 76578 | 3 | 3 | 2,180 | $999,999 | $458 | 34 days |
| N/A County Road 481Thrall, TX 76578 | — | — | — | $225,000 | — | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 212 E Taylor StThrall, TX 76578 | 4 | 2 | 1,450 | $265,000 | $182 | 83 days |
| 2985 County Road 426Thrall, TX 76578 | 3 | 1 | 1,344 | $452,560 | $336 | 201 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.