Market report, updated
Search in the school district of Bastrop ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
97 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
494 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD Buckhorn DrBastrop, TX 78602 | — | — | — | $93,000 | — | 1 day |
| 454 Leisure LnCedar Creek, TX 78612 | 3 | 2 | 2,168 | $874,900 | $403 | 1 day |
| 454 Leisure LnCedar Creek, TX 78612 | 3 | 2 | 2,168 | $874,900 | $403 | 1 day |
| 1318 Farm StBastrop, TX 78602 | 3 | 2 | 1,556 | $410,000 | $263 | 2 days |
| 125 S Hill Ridge DrBastrop, TX 78602 | — | — | — | $59,900 | — | 2 days |
| 143 Elm DrCedar Creek, TX 78612 | 3 | 2 | 1,896 | $214,900 | $113 | 2 days |
| 0B Fm 86Red Rock, TX 78662 | — | — | — | $120,000 | — | 2 days |
| 964 Fm 812 Red Rock Tx 78662Red Rock, TX 78662 | 4 | 3 | 2,648 | $530,000 | $200 | 2 days |
| 1106 Pine StBastrop, TX 78602 | 2 | 1 | 1,364 | $299,000 | $219 | 2 days |
| 12 Acres Mt. PleasantCedar Creek, TX 78612 | 4 | 2 | 2,000 | $750,000 | $375 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
111 of 112 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 161 Kingswood DrBastrop, TX 78602 | 5 | 6 | 3,904 | $753,900 | $193 | 7 days |
| 401 Tahitian DrBastrop, TX 78602 | 4 | 2 | 1,768 | $360,000 | $203 | 13 days |
| 241 Phelan RdBastrop, TX 78602 | — | — | — | $250,000 | — | 28 days |
| 151 High Ridge DrDel Valle, TX 78617 | 2 | 2 | 1,150 | $135,000 | $117 | 29 days |
| 135 Diamondhead StBastrop, TX 78602 | — | — | — | $55,000 | — | 30 days |
| 131 Laura LnBastrop, TX 78602 | 3 | 2 | 1,345 | $335,000 | $249 | 35 days |
| 119 Coleto TrlBastrop, TX 78602 | 4 | 3 | 2,180 | $388,618 | $178 | 36 days |
| 125 Hilea CtBastrop, TX 78602 | 3 | 3 | 2,307 | $425,000 | $184 | 41 days |
| 189 Nuuanu LnBastrop, TX 78602 | 4 | 4 | 2,309 | $545,000 | $236 | 42 days |
| 103 Mills CrossingBastrop, TX 78602 | 4 | 4 | 3,125 | $674,900 | $215 | 42 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.