Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7104 Creekside Dr N/A N/A N/A $8,000,000 Unknown 422 days
7920 Mullen Dr Unit 1-9 N/A N/A N/A $4,050,000 Unknown 95 days
1300 Mckie Dr N/A N/A N/A $3,800,000 Unknown 244 days
15524 N Interstate 35 Highway N/A N/A N/A $3,200,000 Unknown 191 days
11115 Joseph Clayton Dr N/A N/A N/A $3,200,000 Unknown 398 days
8231 Burnet Rd N/A N/A N/A $2,999,000 Unknown 76 days
6411 Cary Dr 5 5 3,999 $2,790,000 $697 83 days
11204 Bluff Bend Dr N/A N/A N/A $2,400,000 Unknown 131 days
3009 Silverleaf Dr 4 4 3,274 $2,300,000 $702 41 days
1907 Cullen Ave 4 5 3,814 $2,295,000 $601 6 days
2502 Greenlawn Pkwy 5 4 3,033 $2,099,990 $692 28 days
2701 Richcreek Rd 4 3 3,149 $1,949,000 $618 43 days
5805 Chesterfield Ave 5 5 3,256 $1,899,000 $583 185 days
6100 Gena Ct 4 4 3,153 $1,849,000 $586 40 days
904 Morrow St N/A N/A N/A $1,750,000 Unknown 153 days
6003 Grover Ave 4 3 3,002 $1,690,000 $562 56 days
1801 W St. Johns St 4 4 2,534 $1,500,000 $591 77 days
1803 Palo Duro Rd 4 5 3,188 $1,499,999 $470 83 days
13805 Ann Pl N/A N/A N/A $1,499,999 Unknown 166 days
1804 Piedmont Ave 5 3 2,628 $1,499,000 $570 79 days
11802 N Ih 35 Highway N/A N/A N/A $1,450,000 Unknown 49 days
5700 Louise Ln 4 4 3,312 $1,449,900 $437 74 days
822 Fairfield Dr N/A N/A N/A $1,399,900 Unknown 298 days
8512 Rockwood Ln 4 4 2,853 $1,399,000 $490 97 days
5721 Louise Ln 4 3 2,924 $1,390,000 $475 50 days
Average: 3.1 2.4 1,746 $533,948 $281 105 days
Viewing 1 - 25 of 643
Viewing 1 - 25 of 643
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2806 Geraghty Ave 5 4 3,702 $2,999,995 $810 249 days
6203 Shoalwood Ave 5 5 3,565 $2,299,990 $645 20 days
907 Karen 4 3 3,441 $2,049,000 $595 69 days
1521 Madison Ave 5 5 3,281 $1,998,500 $609 141 days
1117 Stobaugh St 4 5 2,548 $1,650,000 $647 44 days
1802 Romeria Dr 4 6 3,382 $1,550,000 $458 27 days
1500 Pasadena Dr 3 5 2,850 $1,429,950 $501 76 days
3910 Mcneil Dr 4 3 2,889 $1,400,000 $484 153 days
2604 Cavileer Ave 4 3 2,620 $1,100,000 $419 11 days
1805 Redlands St 3 2 1,869 $975,000 $521 18 days
6011 Shoal Creek Blvd 3 2 2,930 $975,000 $332 159 days
3012 Hunt Trl 3 2 1,924 $970,000 $504 33 days
10521 Roy Butler Dr 5 4 4,451 $899,000 $201 124 days
12002 Cearley Dr 4 5 2,663 $879,514 $330 29 days
12115 Fennec Way 4 4 2,865 $849,999 $296 188 days
1502 Corsac Way 4 4 2,385 $835,904 $350 29 days
15525 Echo Hills Dr 5 4 3,777 $829,990 $219 33 days
2014 Kit Cir 4 4 2,385 $799,990 $335 208 days
16212 Wynstone Ln 4 4 3,338 $799,000 $239 89 days
2001 W Anderson Ln Unit 110 1 1 1,188 $788,000 $663 636 days
12009 Fennec Way 3 3 2,116 $774,990 $366 208 days
6005 Shoalwood Ave 3 2 1,404 $750,000 $534 6 days
5717 Avenue F 3 2 1,354 $749,000 $553 42 days
3107 Stardust Dr N/A N/A N/A $700,000 Unknown 33 days
302 Irma Dr Unit 1 3 3 1,881 $699,000 $371 78 days
Average: 3.2 2.6 1,869 $573,643 $301 114 days
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109

How much is your home worth?

...get instant property value now!