Schertz-Cibolo-Universal ISD Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
333 Glenwood Rnch 4 3 2,301 $515,000 $223 28 days
11921 Spoke Holw 5 4 3,044 $488,000 $160 265 days
6533 Crockett Cv 4 3 2,223 $445,000 $200 326 days
313 Brook Shadow 3 4 3,125 $405,000 $129 96 days
12009 Vignette 4 3 2,456 $399,900 $162 8 days
611 Secretariat Dr 6 4 3,173 $375,000 $118 38 days
220 Golden Vista St 4 3 2,278 $370,000 $162 33 days
905 Rolling River Cv 4 2 1,901 $349,995 $184 8 days
141 Oaklane Dr 3 2 1,641 $335,000 $204 118 days
414 Walnut Crst 4 3 2,048 $300,000 $146 20 days
Average: 4.0 3.0 2,335 $361,066 $168 106 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Howard Dr 4 3 2,476 $320,000 $129 113 days
3730 Columbia Dr 5 2 1,770 $245,000 $138 84 days
Average: 4.5 2.5 2,123 $282,500 $133 98 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2