Market report, updated
Search in the school district of Bastrop ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
95 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
491 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12 Acres Mt. PleasantCedar Creek, TX 78612 | 4 | 2 | 2,000 | $750,000 | $375 | 1 day |
| 119 Maravillas Creek LnBastrop, TX 78602 | 4 | 3 | 2,420 | $479,990 | $198 | 1 day |
| 413 Kaanapali LnBastrop, TX 78602 | 3 | 2 | 1,795 | $425,000 | $236 | 1 day |
| 706 Magnolia StBastrop, TX 78602 | 3 | 3 | 1,965 | $395,000 | $201 | 2 days |
| 140 Suzanne DrBastrop, TX 78602 | 5 | 3 | 2,128 | $365,000 | $171 | 3 days |
| 1208 Pecan StBastrop, TX 78602 | 2 | 1 | 1,310 | $369,000 | $281 | 3 days |
| 114 Waimanalo LnBastrop, TX 78602 | 4 | 2 | 1,820 | $369,000 | $202 | 4 days |
| 00 Mesquite DrCedar Creek, TX 78612 | — | — | — | $375,000 | — | 4 days |
| 103 Pinyon Pine DrBastrop, TX 78602 | 5 | 4 | 3,400 | $564,718 | $166 | 4 days |
| 152 Loysoya StBastrop, TX 78602 | 3 | 2 | 1,616 | $458,900 | $283 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
108 of 109 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 161 Kingswood DrBastrop, TX 78602 | 5 | 6 | 3,904 | $753,900 | $193 | 5 days |
| 401 Tahitian DrBastrop, TX 78602 | 4 | 2 | 1,768 | $360,000 | $203 | 11 days |
| 241 Phelan RdBastrop, TX 78602 | — | — | — | $250,000 | — | 26 days |
| 151 High Ridge DrDel Valle, TX 78617 | 2 | 2 | 1,150 | $135,000 | $117 | 27 days |
| 135 Diamondhead StBastrop, TX 78602 | — | — | — | $55,000 | — | 28 days |
| 131 Laura LnBastrop, TX 78602 | 3 | 2 | 1,345 | $335,000 | $249 | 33 days |
| 119 Coleto TrlBastrop, TX 78602 | 4 | 3 | 2,180 | $388,618 | $178 | 34 days |
| 125 Hilea CtBastrop, TX 78602 | 3 | 3 | 2,307 | $425,000 | $184 | 39 days |
| 103 Mills CrossingBastrop, TX 78602 | 4 | 4 | 3,125 | $674,900 | $215 | 40 days |
| 251 Smith RdBastrop, TX 78602 | 3 | 2 | 1,680 | $280,000 | $166 | 42 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.